Ukraine Electricity Generation & Grid Mix
In 2022, Ukraine generated 111.51 TWh of electricity (0.39% of global output, ranked #36 worldwide). Its primary generation source was Nuclear at 62.18 TWh (55.8% of the national grid), while low-carbon sources (nuclear + renewables) provided 72.2% of total supply.
Ukraine Electricity Generation by Source (2022)
2022 Total Output: 111.51 TWh · Carbon Intensity: 251 gCO2/kWh
Ukraine Electricity Generation & Capacity by Source (2022)
| Generation Source | 2022 Output (TWh) | Grid Share (%) | Installed Capacity (GW) | 5Y Change | Share of World Fuel |
|---|---|---|---|---|---|
| Nuclear | 62.18 TWh | 55.8% | 13.84 GW | -18.4% | 2.4% |
| Coal | 23.32 TWh | 20.9% | 21.48 GW | -42.0% | 0.2% |
| Hydroelectric | 11.02 TWh | 9.9% | 4.82 GW | +45.8% | 0.3% |
| Natural Gas | 7.18 TWh | 6.4% | 9.26 GW | -49.4% | 0.1% |
| Solar | 5.08 TWh | 4.6% | 8.06 GW | -5.4% | 0.4% |
| Wind | 1.42 TWh | 1.3% | 1.76 GW | -56.4% | 0.1% |
| Bioenergy | 0.78 TWh | 0.7% | 0.27 GW | +2.6% | 0.1% |
| Oil & Other Fossil | 0.53 TWh | 0.5% | - | +112.0% | 0.1% |
Ukraine Historical Generation & Emissions Ledger (2000-2022)
| Year | Total (TWh) | Coal | Gas | Nuclear | Hydro | Wind | Solar | Clean % | gCO2/kWh |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 111.5 | 23.3 | 7.2 | 62.2 | 11.0 | 1.4 | 5.1 | 72.2% | 251 |
| 2021 | 156.4 | 37.5 | 10.3 | 86.2 | 10.4 | 3.8 | 6.5 | 69.0% | 280 |
| 2020 | 147.8 | 40.2 | 14.2 | 76.2 | 7.6 | 3.3 | 5.4 | 63.0% | 325 |
| 2019 | 154.1 | 45.5 | 11.9 | 83.0 | 6.5 | 2.0 | 2.9 | 61.5% | 342 |
| 2018 | 159.9 | 49.1 | 10.6 | 84.4 | 10.4 | 1.2 | 1.1 | 60.9% | 349 |
| 2017 | 156 | 49.3 | 7.4 | 85.6 | 9.0 | 1.0 | 0.7 | 61.8% | 347 |
| 2016 | 164.6 | 61.3 | 9.8 | 81.0 | 7.7 | 1.0 | 0.5 | 54.8% | 409 |
| 2015 | 163.7 | 56.5 | 10.1 | 87.6 | 5.4 | 1.1 | 0.5 | 57.9% | 380 |
| 2014 | 182.8 | 70.5 | 12.7 | 88.4 | 8.5 | 1.1 | 0.4 | 53.9% | 418 |
| 2013 | 194.4 | 81.0 | 14.0 | 83.2 | 13.8 | 0.6 | 0.6 | 50.6% | 449 |
| 2012 | 198.9 | 80.4 | 16.0 | 90.1 | 10.5 | 0.3 | 0.3 | 51.0% | 442 |
| 2011 | 195 | 74.5 | 18.5 | 90.3 | 10.9 | 0.1 | 0.0 | 52.0% | 428 |
| 2010 | 188.8 | 69.8 | 15.7 | 89.2 | 13.2 | 0.1 | 0.0 | 54.3% | 410 |
| 2009 | 173.6 | 65.2 | 11.7 | 82.9 | 11.9 | 0.0 | 0.0 | 54.7% | 410 |
| 2008 | 192.6 | 70.6 | 19.3 | 89.8 | 11.5 | 0.1 | 0.0 | 52.8% | 418 |
| 2007 | 196.3 | 70.0 | 22.5 | 92.5 | 10.1 | 0.1 | 0.0 | 52.5% | 416 |
| 2006 | 193.6 | 65.2 | 24.5 | 90.2 | 12.9 | 0.0 | 0.0 | 53.3% | 404 |
| 2005 | 186.4 | 50.3 | 34.2 | 88.8 | 12.4 | 0.0 | 0.0 | 54.3% | 375 |
| 2004 | 182.4 | 45.4 | 37.5 | 87.0 | 11.8 | 0.0 | 0.0 | 54.2% | 368 |
| 2003 | 180.6 | 54.9 | 34.2 | 81.4 | 9.2 | 0.0 | 0.0 | 50.2% | 411 |
| 2002 | 174 | 54.9 | 30.5 | 78.0 | 9.6 | 0.0 | 0.0 | 50.4% | 414 |
| 2001 | 173.3 | 53.5 | 30.4 | 76.2 | 12.0 | 0.0 | 0.0 | 50.9% | 409 |
| 2000 | 171.8 | 51.9 | 30.0 | 77.3 | 11.3 | 0.0 | 0.0 | 51.6% | 403 |
Frequently Asked Questions - Ukraine Power Grid
How much electricity does Ukraine generate and what is its #1 power source?
In 2022, Ukraine generated 111.51 TWh of electricity (0.39% of global output). Its largest single generation source was Nuclear at 62.18 TWh (55.8% of the national grid mix).
What share of Ukraine's electricity comes from clean and renewable sources?
Low-carbon sources (nuclear plus renewables) supplied 72.2% of Ukraine's electricity in 2022, with renewables accounting for 16.4% and wind plus solar contributing 5.8%. Fossil fuels accounted for 27.8% of total generation.
What is the carbon intensity of Ukraine's electricity grid?
In 2022, Ukraine's power sector carbon intensity was 250.5 gCO2/kWh, with total power sector emissions of 27.93 million metric tons of CO2.