GLOBAL RANK #21 · ITA Europe Moderate-Carbon Grid (150-399 gCO2/kWh)

Italy Electricity Generation & Grid Mix

In 2025, Italy generated 264.94 TWh of electricity (0.83% of global output, ranked #21 worldwide). Its primary generation source was Natural Gas at 125.53 TWh (47.4% of the national grid), while low-carbon sources (nuclear + renewables) provided 48.7% of total supply.

2025 Generation 264.9 TWh Rank #21 (0.83% world)
#1 Power Source Natural Gas 47.4% (125.5 TWh)
Low-Carbon Share 48.7% Renewables: 48.7%
Fossil Fuel Share 51.3% 135.8 TWh fossil
Per-Capita Load 5,270 kWh Annual per person
CO2 Intensity 285 gCO2 75.4 Mt CO2 total
2025 National Grid Fuel Mix Breakdown (100% = 264.9 TWh) Wind + Solar = 25.0% of Grid
Natural Gas: 47.4% (125.5 TWh) Solar: 16.9% (44.6 TWh) Hydroelectric: 15.7% (41.7 TWh) Wind: 8.1% (21.5 TWh) Bioenergy: 5.9% (15.6 TWh) Oil & Other Fossil: 2.5% (6.7 TWh)
GRID TELEMETRY · 2025 GENERATION MIX & 2000-2025 SERIES

Italy Electricity Generation by Source (2025)

2025 Total Output: 264.94 TWh · Carbon Intensity: 285 gCO2/kWh

Natural Gas
125.53 TWh 47.4%
Solar
44.63 TWh 16.9%
Hydroelectric
41.70 TWh 15.7%
Wind
21.48 TWh 8.1%
Bioenergy
15.61 TWh 5.9%
Oil & Other Fossil
6.72 TWh 2.5%
Geothermal & Other
5.69 TWh 2.1%
Coal
3.58 TWh 1.4%
Source: Ember Yearly Electricity Data & U.S. EIA · Unit: Terawatt-hours (TWh) #1 Power Source: Natural Gas (47.4% of grid)

Italy Electricity Generation & Capacity by Source (2025)

Generation Source 2025 Output (TWh) Grid Share (%) Installed Capacity (GW) 5Y Change Share of World Fuel
Natural Gas 125.53 TWh 47.4% 58.56 GW -6.1% 1.8%
Solar 44.63 TWh 16.9% 41.19 GW +78.9% 1.6%
Hydroelectric 41.70 TWh 15.7% 19.35 GW -12.3% 0.9%
Wind 21.48 TWh 8.1% 13.57 GW +14.5% 0.8%
Bioenergy 15.61 TWh 5.9% 2.96 GW -20.4% 2.2%
Oil & Other Fossil 6.72 TWh 2.5% 3.49 GW -47.6% 0.8%
Geothermal & Other 5.69 TWh 2.1% 0.44 GW -5.6% 6.4%
Coal 3.58 TWh 1.4% 5.19 GW -73.2% 0.0%

Italy Historical Generation & Emissions Ledger (2000-2025)

Year Total (TWh) Coal Gas Nuclear Hydro Wind Solar Clean % gCO2/kWh
2025 264.9 3.6 125.5 0.0 41.7 21.5 44.6 48.7% 285
2024 267.6 4.0 118.6 0.0 53.1 22.2 36.0 50.2% 281
2023 261.6 13.2 119 0.0 40.5 23.6 30.7 44.5% 323
2022 280.2 22.6 141.5 0.0 28.4 20.5 28.1 35.9% 378
2021 285.5 14.0 144 0.0 45.4 20.9 25.0 40.8% 339
2020 276.8 13.4 133.7 0.0 47.6 18.8 24.9 42.2% 334
2019 290 18.8 141.7 0.0 46.3 20.2 23.7 39.9% 351
2018 286.1 28.5 128.6 0.0 48.8 17.7 22.7 40.0% 367
2017 292.1 32.6 140.4 0.0 36.2 17.7 24.4 35.6% 393
2016 286 35.6 126.2 0.0 42.4 17.7 22.1 37.8% 390
2015 279.7 43.2 110.9 0.0 45.5 14.8 22.9 38.9% 399
2014 276.5 43.5 93.7 0.0 58.6 15.2 22.3 43.6% 379
2013 286 45.1 108.9 0.0 52.8 14.9 21.6 39.2% 399
2012 295.3 49.1 129.1 0.0 41.9 13.4 18.9 31.2% 438
2011 298.4 44.7 144.6 0.0 45.8 9.9 10.8 27.8% 446
2010 296.6 39.7 152.8 0.0 51.1 9.1 1.9 25.9% 446
2009 286.4 39.7 147.4 0.0 49.1 6.5 0.7 24.2% 459
2008 311.6 43.1 172.8 0.0 41.6 4.9 0.2 18.7% 486
2007 306.2 44.1 172.7 0.0 32.8 4.0 0.0 15.6% 505
2006 305.6 44.2 158.1 0.0 37.0 3.0 0.0 16.6% 507
2005 294.6 43.6 149.3 0.0 36.1 2.3 0.0 16.4% 510
2004 293.7 45.5 129.8 0.0 42.3 1.8 0.0 18.4% 511
2003 286.3 38.8 117.3 0.0 36.7 1.5 0.0 16.4% 523
2002 277.5 35.5 99.4 0.0 39.5 1.4 0.0 17.4% 523
2001 271.9 31.7 104.2 0.0 46.8 1.2 0.0 20.0% 499
2000 269.9 26.3 101.4 0.0 44.2 0.6 0.0 18.8% 502

Frequently Asked Questions - Italy Power Grid

How much electricity does Italy generate and what is its #1 power source?

In 2025, Italy generated 264.94 TWh of electricity (0.83% of global output). Its largest single generation source was Natural Gas at 125.53 TWh (47.4% of the national grid mix).

What share of Italy's electricity comes from clean and renewable sources?

Low-carbon sources (nuclear plus renewables) supplied 48.7% of Italy's electricity in 2025, with renewables accounting for 48.7% and wind plus solar contributing 25.0%. Fossil fuels accounted for 51.3% of total generation.

What is the carbon intensity of Italy's electricity grid?

In 2025, Italy's power sector carbon intensity was 284.6 gCO2/kWh, with total power sector emissions of 75.41 million metric tons of CO2.