GLOBAL RANK #19 · ESP Europe Moderate-Carbon Grid (150-399 gCO2/kWh)

Spain Electricity Generation & Grid Mix

In 2025, Spain generated 287.97 TWh of electricity (0.91% of global output, ranked #19 worldwide). Its primary generation source was Solar at 62.92 TWh (21.9% of the national grid), while low-carbon sources (nuclear + renewables) provided 74.7% of total supply.

2025 Generation 288 TWh Rank #19 (0.91% world)
#1 Power Source Solar 21.9% (62.9 TWh)
Low-Carbon Share 74.7% Renewables: 55.9%
Fossil Fuel Share 25.4% 73.0 TWh fossil
Per-Capita Load 5,750 kWh Annual per person
CO2 Intensity 154 gCO2 44.2 Mt CO2 total
2025 National Grid Fuel Mix Breakdown (100% = 288 TWh) Wind + Solar = 42.3% of Grid
Solar: 21.9% (62.9 TWh) Natural Gas: 21.6% (62.1 TWh) Wind: 20.4% (58.8 TWh) Nuclear: 18.8% (54.1 TWh) Hydroelectric: 11.4% (32.8 TWh) Oil & Other Fossil: 3.5% (10.0 TWh)
GRID TELEMETRY · 2025 GENERATION MIX & 2000-2025 SERIES

Spain Electricity Generation by Source (2025)

2025 Total Output: 287.97 TWh · Carbon Intensity: 154 gCO2/kWh

Solar
62.92 TWh 21.9%
Natural Gas
62.06 TWh 21.6%
Wind
58.76 TWh 20.4%
Nuclear
54.10 TWh 18.8%
Hydroelectric
32.77 TWh 11.4%
Oil & Other Fossil
10.03 TWh 3.5%
Bioenergy
6.41 TWh 2.2%
Coal
0.92 TWh 0.3%
Source: Ember Yearly Electricity Data & U.S. EIA · Unit: Terawatt-hours (TWh) #1 Power Source: Solar (21.9% of grid)

Spain Electricity Generation & Capacity by Source (2025)

Generation Source 2025 Output (TWh) Grid Share (%) Installed Capacity (GW) 5Y Change Share of World Fuel
Solar 62.92 TWh 21.9% 47.21 GW +204.4% 2.3%
Natural Gas 62.06 TWh 21.6% 27.89 GW -11.0% 0.9%
Wind 58.76 TWh 20.4% 33.30 GW +4.1% 2.2%
Nuclear 54.10 TWh 18.8% 7.12 GW -7.2% 1.9%
Hydroelectric 32.77 TWh 11.4% 16.79 GW +7.4% 0.7%
Oil & Other Fossil 10.03 TWh 3.5% 3.50 GW -17.2% 1.2%
Bioenergy 6.41 TWh 2.2% 1.16 GW +4.4% 0.9%
Coal 0.92 TWh 0.3% 0.61 GW -83.3% 0.0%

Spain Historical Generation & Emissions Ledger (2000-2025)

Year Total (TWh) Coal Gas Nuclear Hydro Wind Solar Clean % gCO2/kWh
2025 288 0.9 62.1 54.1 32.8 58.8 62.9 74.7% 154
2024 280.9 2.6 52.3 54.5 34.4 62.2 58.3 76.8% 146
2023 279.1 3.6 64.4 56.9 25.0 64.3 48.6 71.9% 170
2022 287.2 7.9 86.1 58.6 17.6 62.8 35.7 63.2% 217
2021 270.8 4.9 71.5 56.6 29.6 62.1 27.1 67.3% 194
2020 259.5 5.5 69.7 58.3 30.5 56.4 20.7 66.3% 199
2019 270.5 12.9 83.7 58.4 24.7 55.7 15.1 58.9% 247
2018 271.4 37.3 58.0 55.8 34.3 50.9 12.7 58.8% 291
2017 272.4 45.1 64.0 58.0 18.3 49.1 14.4 53.6% 329
2016 270.7 36.4 52.8 58.6 36.4 48.9 13.6 60.3% 283
2015 277.2 51.4 52.5 57.2 28.1 49.3 13.9 55.7% 329
2014 274.4 43.8 47.3 57.3 39.2 52.0 13.7 61.0% 289
2013 281.5 39.9 57.5 56.7 36.9 55.6 13.1 59.7% 287
2012 294 55.1 73.3 61.5 20.6 49.5 12.0 50.5% 351
2011 291.5 44.0 85.5 57.7 30.6 42.9 9.4 49.8% 337
2010 297.8 25.3 94.9 62.0 42.3 44.3 7.2 53.6% 288
2009 290.7 35.9 107.8 52.8 26.4 38.1 6.1 43.6% 355
2008 309.8 48.7 120.8 59.0 23.4 33.0 2.6 39.1% 390
2007 301.9 72.8 94.8 55.1 27.3 27.6 0.5 37.6% 439
2006 295.6 66.7 90.6 60.1 26.0 23.3 0.1 38.0% 433
2005 289.5 79.1 79.0 57.5 18.4 21.2 0.1 34.5% 475
2004 276.6 79.1 55.5 63.6 31.1 15.7 0.0 41.1% 449
2003 257.3 74.7 39.4 61.9 40.5 12.1 0.0 45.7% 429
2002 239.9 81.2 32.4 63.0 21.2 9.3 0.0 40.1% 482
2001 233.1 70.3 23.4 63.7 40.9 6.8 0.0 48.5% 423
2000 220.9 79.1 20.2 62.2 28.3 4.7 0.0 43.8% 471

Frequently Asked Questions - Spain Power Grid

How much electricity does Spain generate and what is its #1 power source?

In 2025, Spain generated 287.97 TWh of electricity (0.91% of global output). Its largest single generation source was Solar at 62.92 TWh (21.9% of the national grid mix).

What share of Spain's electricity comes from clean and renewable sources?

Low-carbon sources (nuclear plus renewables) supplied 74.7% of Spain's electricity in 2025, with renewables accounting for 55.9% and wind plus solar contributing 42.2%. Fossil fuels accounted for 25.4% of total generation.

What is the carbon intensity of Spain's electricity grid?

In 2025, Spain's power sector carbon intensity was 153.6 gCO2/kWh, with total power sector emissions of 44.22 million metric tons of CO2.