GLOBAL RANK #3 · IND Asia High-Carbon Grid (600+ gCO2/kWh)

India Electricity Generation & Grid Mix

In 2025, India generated 2,081.6 TWh of electricity (6.56% of global output, ranked #3 worldwide). Its primary generation source was Coal at 1,474.15 TWh (70.8% of the national grid), while low-carbon sources (nuclear + renewables) provided 26.7% of total supply.

2025 Generation 2,081.6 TWh Rank #3 (6.56% world)
#1 Power Source Coal 70.8% (1,474.2 TWh)
Low-Carbon Share 26.7% Renewables: 24.1%
Fossil Fuel Share 73.3% 1,526.8 TWh fossil
Per-Capita Load 1,420 kWh Annual per person
CO2 Intensity 671 gCO2 1,395.8 Mt CO2 total
2025 National Grid Fuel Mix Breakdown (100% = 2,081.6 TWh) Wind + Solar = 14.4% of Grid
Coal: 70.8% (1,474.2 TWh) Solar: 9.4% (196 TWh) Hydroelectric: 8.6% (178 TWh) Wind: 5.0% (104 TWh) Nuclear: 2.6% (53.8 TWh) Natural Gas: 2.3% (48.5 TWh)
GRID TELEMETRY · 2025 GENERATION MIX & 2000-2025 SERIES

India Electricity Generation by Source (2025)

2025 Total Output: 2,081.6 TWh · Carbon Intensity: 671 gCO2/kWh

Coal
1,474.15 TWh 70.8%
Solar
195.99 TWh 9.4%
Hydroelectric
177.97 TWh 8.6%
Wind
103.98 TWh 5.0%
Nuclear
53.83 TWh 2.6%
Natural Gas
48.54 TWh 2.3%
Bioenergy
23.04 TWh 1.1%
Oil & Other Fossil
4.10 TWh 0.2%
Source: Ember Yearly Electricity Data & U.S. EIA · Unit: Terawatt-hours (TWh) #1 Power Source: Coal (70.8% of grid)

India Electricity Generation & Capacity by Source (2025)

Generation Source 2025 Output (TWh) Grid Share (%) Installed Capacity (GW) 5Y Change Share of World Fuel
Coal 1,474.15 TWh 70.8% 250.65 GW +28.9% 14.1%
Solar 195.99 TWh 9.4% 135.5 GW +270.4% 7.0%
Hydroelectric 177.97 TWh 8.6% 49.12 GW +8.6% 4.0%
Wind 103.98 TWh 5.0% 54.51 GW +72.1% 3.8%
Nuclear 53.83 TWh 2.6% 8.78 GW +20.7% 1.9%
Natural Gas 48.54 TWh 2.3% 26.62 GW -35.1% 0.7%
Bioenergy 23.04 TWh 1.1% 10.96 GW +15.9% 3.3%
Oil & Other Fossil 4.10 TWh 0.2% 19.32 GW +32.7% 0.5%

India Historical Generation & Emissions Ledger (2000-2025)

Year Total (TWh) Coal Gas Nuclear Hydro Wind Solar Clean % gCO2/kWh
2025 2,081.6 1,474.2 48.5 53.8 178 104 196 26.7% 671
2024 2,036.5 1,517.9 56.4 54.7 156.5 81.5 143.1 22.5% 707
2023 1,918.3 1,445.4 50.8 48.2 149.4 82.1 115.4 21.8% 714
2022 1,804.6 1,344.4 46.2 46.2 175.1 70.1 95.9 22.8% 706
2021 1,678.7 1,255.6 60.4 43.9 160.6 68.1 65.6 21.4% 716
2020 1,563.4 1,143.8 74.8 44.6 163.9 60.4 52.9 21.9% 709
2019 1,601 1,198.8 72.0 45.2 162.3 63.3 37.5 20.4% 723
2018 1,571.7 1,198.9 71.3 39.1 139.9 60.3 37.5 18.8% 738
2017 1,462.4 1,115.2 75.0 37.4 136 52.6 22.4 18.0% 743
2016 1,394.9 1,073.6 72.6 37.9 128.6 43.5 12.2 17.1% 752
2015 1,310.6 1,006.6 64.8 38.3 133.5 32.7 7.1 17.5% 751
2014 1,258.7 949.9 64.0 34.7 139 33.5 4.9 18.5% 743
2013 1,141.2 848 66.3 33.3 132 30.0 3.4 18.9% 739
2012 1,088.4 787.1 96.3 33.1 115.8 27.4 2.1 17.9% 743
2011 1,032.3 701.3 117.6 32.2 131.7 24.0 0.8 19.8% 722
2010 936.4 643 118 23.1 108.7 19.5 0.1 17.6% 739
2009 878.6 611.1 104.4 16.8 106.3 16.3 0.1 17.1% 745
2008 828.4 573.1 85.9 15.2 115.2 14.4 0.1 18.6% 733
2007 796.3 533.3 90.1 17.8 122.6 11.7 0.1 20.1% 718
2006 744.4 505.5 74.7 17.6 112.6 9.3 0.0 19.5% 723
2005 704.5 478.5 75.5 17.7 97.4 6.0 0.0 17.8% 734
2004 698.3 463 76.6 21.3 100.6 5.2 0.0 18.7% 724
2003 638.1 441.5 72.8 18.1 69.3 2.6 0.0 14.5% 758
2002 609.6 426.7 62.9 19.4 68.5 2.1 0.0 15.1% 756
2001 586.1 408.3 55.9 18.9 72.0 2.1 0.0 16.2% 747
2000 571.4 390.2 56.0 15.8 77.0 1.6 0.0 16.8% 740

Frequently Asked Questions - India Power Grid

How much electricity does India generate and what is its #1 power source?

In 2025, India generated 2,081.60 TWh of electricity (6.56% of global output). Its largest single generation source was Coal at 1,474.15 TWh (70.8% of the national grid mix).

What share of India's electricity comes from clean and renewable sources?

Low-carbon sources (nuclear plus renewables) supplied 26.7% of India's electricity in 2025, with renewables accounting for 24.1% and wind plus solar contributing 14.4%. Fossil fuels accounted for 73.3% of total generation.

What is the carbon intensity of India's electricity grid?

In 2025, India's power sector carbon intensity was 670.5 gCO2/kWh, with total power sector emissions of 1,395.81 million metric tons of CO2.