GLOBAL RANK #1 · CHN Asia Carbon-Intensive Grid (400-599 gCO2/kWh)

China Electricity Generation & Grid Mix

In 2025, China generated 10,577.71 TWh of electricity (33.33% of global output, ranked #1 worldwide). Its primary generation source was Coal at 5,772.31 TWh (54.6% of the national grid), while low-carbon sources (nuclear + renewables) provided 41.6% of total supply.

2025 Generation 10,577.7 TWh Rank #1 (33.33% world)
#1 Power Source Coal 54.6% (5,772.3 TWh)
Low-Carbon Share 41.6% Renewables: 37.0%
Fossil Fuel Share 58.4% 6,178.9 TWh fossil
Per-Capita Load 7,460 kWh Annual per person
CO2 Intensity 526 gCO2 5,565.9 Mt CO2 total
2025 National Grid Fuel Mix Breakdown (100% = 10,577.7 TWh) Wind + Solar = 21.8% of Grid
Coal: 54.6% (5,772.3 TWh) Hydroelectric: 13.2% (1,394.8 TWh) Solar: 11.1% (1,174.9 TWh) Wind: 10.7% (1,135.4 TWh) Nuclear: 4.6% (487.1 TWh) Natural Gas: 3.0% (317.9 TWh)
GRID TELEMETRY · 2025 GENERATION MIX & 2000-2025 SERIES

China Electricity Generation by Source (2025)

2025 Total Output: 10,577.71 TWh · Carbon Intensity: 526 gCO2/kWh

Coal
5,772.31 TWh 54.6%
Hydroelectric
1,394.79 TWh 13.2%
Solar
1,174.94 TWh 11.1%
Wind
1,135.43 TWh 10.7%
Nuclear
487.06 TWh 4.6%
Natural Gas
317.89 TWh 3.0%
Bioenergy
206.58 TWh 1.9%
Oil & Other Fossil
88.71 TWh 0.8%
Source: Ember Yearly Electricity Data & U.S. EIA · Unit: Terawatt-hours (TWh) #1 Power Source: Coal (54.6% of grid)

China Electricity Generation & Capacity by Source (2025)

Generation Source 2025 Output (TWh) Grid Share (%) Installed Capacity (GW) 5Y Change Share of World Fuel
Coal 5,772.31 TWh 54.6% 1,243.29 GW +17.3% 55.0%
Hydroelectric 1,394.79 TWh 13.2% 382.08 GW +5.5% 31.5%
Solar 1,174.94 TWh 11.1% 1,202.18 GW +350.0% 42.3%
Wind 1,135.43 TWh 10.7% 640.63 GW +143.4% 41.9%
Nuclear 487.06 TWh 4.6% 62.48 GW +33.0% 17.3%
Natural Gas 317.89 TWh 3.0% 160.51 GW +25.9% 4.6%
Bioenergy 206.58 TWh 1.9% 18.77 GW +52.2% 29.3%
Oil & Other Fossil 88.71 TWh 0.8% 16.57 GW +65.9% 10.8%

China Historical Generation & Emissions Ledger (2000-2025)

Year Total (TWh) Coal Gas Nuclear Hydro Wind Solar Clean % gCO2/kWh
2025 10,577.7 5,772.3 317.9 487.1 1,394.8 1,135.4 1,174.9 41.6% 526
2024 10,086.9 5,827.6 320.7 450.9 1,354.3 997 839 38.2% 556
2023 9,456.5 5,752.7 297.8 434.7 1,226 885.9 584.2 35.2% 583
2022 8,848.7 5,414.7 275.6 417.8 1,298.1 762.7 427.3 34.9% 587
2021 8,534.3 5,333.8 287.1 407.5 1,300 655.8 327 33.5% 599
2020 7,779.1 4,921.9 252.5 366.2 1,321.7 466.5 261.1 32.8% 606
2019 7,503.4 4,855.1 232.5 348.7 1,272.5 405.3 224 31.5% 620
2018 7,166.1 4,763.9 215.5 295 1,198.9 365.8 176.9 29.7% 637
2017 6,604.4 4,430 203.2 248.1 1,165.1 304.6 117.8 29.0% 644
2016 6,133.2 4,156.4 188.3 213.2 1,153.3 240.9 66.5 28.3% 652
2015 5,814.6 4,046.2 166.9 171.4 1,114.5 185.6 39.5 26.9% 668
2014 5,794.5 4,203.1 133.3 133.2 1,059.7 159.8 23.5 24.6% 694
2013 5,431.6 4,077.4 116.4 111.5 909.6 138.3 8.4 22.2% 718
2012 4,987.5 3,748.2 110.3 98.3 862.8 103.1 3.6 22.0% 720
2011 4,713 3,690.9 108.8 87.2 688 74.1 2.6 18.7% 752
2010 4,207.2 3,233.6 77.7 74.7 711.4 49.4 0.7 20.5% 741
2009 3,714.6 2,911.5 56.6 70.1 615.6 27.6 0.3 19.8% 753
2008 3,495.8 2,708.9 34.6 68.4 637 13.1 0.2 21.0% 747
2007 3,281.5 2,656.7 33.9 62.1 485.3 5.5 0.1 17.1% 785
2006 2,865.7 2,302.4 23.8 54.8 435.8 3.7 0.1 17.5% 787
2005 2,500.3 1,980.2 12.1 53.1 397 2.0 0.1 18.3% 782
2004 2,203.3 1,722.4 7.5 50.5 353.5 1.3 0.1 18.5% 779
2003 1,910.6 1,520 5.2 43.3 283.7 1.0 0.1 17.3% 791
2002 1,654 1,282.6 4.2 25.1 288 0.8 0.1 19.1% 773
2001 1,480.8 1,129.1 4.9 17.5 277.4 0.7 0.0 20.1% 763
2000 1,355.6 1,060.3 5.8 16.7 222.4 0.6 0.0 17.9% 784

Frequently Asked Questions - China Power Grid

How much electricity does China generate and what is its #1 power source?

In 2025, China generated 10,577.71 TWh of electricity (33.33% of global output). Its largest single generation source was Coal at 5,772.31 TWh (54.6% of the national grid mix).

What share of China's electricity comes from clean and renewable sources?

Low-carbon sources (nuclear plus renewables) supplied 41.6% of China's electricity in 2025, with renewables accounting for 37.0% and wind plus solar contributing 21.8%. Fossil fuels accounted for 58.4% of total generation.

What is the carbon intensity of China's electricity grid?

In 2025, China's power sector carbon intensity was 526.2 gCO2/kWh, with total power sector emissions of 5,565.88 million metric tons of CO2.