GLOBAL RANK #10 · DEU Europe Moderate-Carbon Grid (150-399 gCO2/kWh)

Germany Electricity Generation & Grid Mix

In 2025, Germany generated 500.47 TWh of electricity (1.58% of global output, ranked #10 worldwide). Its primary generation source was Wind at 136.03 TWh (27.2% of the national grid), while low-carbon sources (nuclear + renewables) provided 59.1% of total supply.

2025 Generation 500.5 TWh Rank #10 (1.58% world)
#1 Power Source Wind 27.2% (136 TWh)
Low-Carbon Share 59.1% Renewables: 59.1%
Fossil Fuel Share 40.9% 204.7 TWh fossil
Per-Capita Load 6,190 kWh Annual per person
CO2 Intensity 330 gCO2 165 Mt CO2 total
2025 National Grid Fuel Mix Breakdown (100% = 500.5 TWh) Wind + Solar = 45.1% of Grid
Wind: 27.2% (136 TWh) Coal: 20.6% (103.2 TWh) Solar: 17.9% (89.6 TWh) Natural Gas: 16.5% (82.7 TWh) Bioenergy: 10.1% (50.5 TWh) Hydroelectric: 3.9% (19.6 TWh)
GRID TELEMETRY · 2025 GENERATION MIX & 2000-2025 SERIES

Germany Electricity Generation by Source (2025)

2025 Total Output: 500.47 TWh · Carbon Intensity: 330 gCO2/kWh

Wind
136.03 TWh 27.2%
Coal
103.15 TWh 20.6%
Solar
89.62 TWh 17.9%
Natural Gas
82.67 TWh 16.5%
Bioenergy
50.53 TWh 10.1%
Hydroelectric
19.56 TWh 3.9%
Oil & Other Fossil
18.91 TWh 3.8%
Source: Ember Yearly Electricity Data & U.S. EIA · Unit: Terawatt-hours (TWh) #1 Power Source: Wind (27.2% of grid)

Germany Electricity Generation & Capacity by Source (2025)

Generation Source 2025 Output (TWh) Grid Share (%) Installed Capacity (GW) 5Y Change Share of World Fuel
Wind 136.03 TWh 27.2% 77.81 GW +3.0% 5.0%
Coal 103.15 TWh 20.6% 31.97 GW -23.4% 1.0%
Solar 89.62 TWh 17.9% 106.27 GW +81.1% 3.2%
Natural Gas 82.67 TWh 16.5% 32.44 GW -13.0% 1.2%
Bioenergy 50.53 TWh 10.1% 8.98 GW -0.8% 7.2%
Hydroelectric 19.56 TWh 3.9% 5.69 GW +4.5% 0.4%
Oil & Other Fossil 18.91 TWh 3.8% 4.13 GW -11.1% 2.3%

Germany Historical Generation & Emissions Ledger (2000-2025)

Year Total (TWh) Coal Gas Nuclear Hydro Wind Solar Clean % gCO2/kWh
2025 500.5 103.2 82.7 0.0 19.6 136 89.6 59.1% 330
2024 496 106.3 78.4 0.0 23.8 141.6 74.1 58.6% 337
2023 506.7 124.8 76.7 7.2 21.2 140.5 63.9 56.1% 364
2022 566.9 179.9 79.1 34.7 17.6 124.8 60.3 50.5% 420
2021 578.8 164.7 90.3 69.1 19.7 114.2 49.3 52.1% 395
2020 566.8 134.6 95.0 64.4 18.7 132.1 49.5 55.7% 356
2019 600.1 171.5 90.0 75.1 19.7 125.9 45.2 52.7% 393
2018 632.3 228.2 81.6 76.0 17.7 110 44.3 47.3% 455
2017 644.5 241.3 86.0 76.3 20.2 105.7 38.8 45.3% 470
2016 641.5 261.8 80.6 84.6 20.6 79.9 37.6 42.7% 498
2015 639.2 272.2 61.5 91.8 19.0 80.6 38.1 43.8% 504
2014 618.8 274.4 60.6 97.1 19.6 58.5 35.5 41.9% 522
2013 629.7 288.2 67.0 97.3 23.0 52.7 30.6 39.6% 538
2012 619.8 276.2 76.0 99.5 21.8 51.7 26.7 39.2% 534
2011 605 262.5 85.7 108 17.7 49.9 20.0 38.4% 530
2010 624.2 262.9 88.8 140.6 21.0 38.6 12.0 39.4% 517
2009 588 253.5 80.3 134.9 19.0 39.4 6.7 39.3% 522
2008 632.3 275.2 88.5 148.5 20.4 41.4 4.5 38.4% 525
2007 631.1 297.1 77.5 140.5 21.2 40.5 3.1 36.4% 552
2006 630.2 288.9 74.7 167.3 20.0 31.3 2.3 38.1% 536
2005 613.3 288.1 72.2 163.1 19.6 27.8 1.3 36.9% 546
2004 609.6 298.8 62.7 167.1 20.8 26.0 0.6 36.9% 555
2003 602 304.6 62.6 165.1 18.3 19.1 0.3 35.2% 570
2002 583.8 299.6 56.3 164.8 23.1 15.9 0.2 35.9% 570
2001 578.9 293.7 55.5 171.3 22.7 10.5 0.1 36.1% 566
2000 569 296.7 49.2 169.6 21.7 9.4 0.0 36.0% 573

Frequently Asked Questions - Germany Power Grid

How much electricity does Germany generate and what is its #1 power source?

In 2025, Germany generated 500.47 TWh of electricity (1.58% of global output). Its largest single generation source was Wind at 136.03 TWh (27.2% of the national grid mix).

What share of Germany's electricity comes from clean and renewable sources?

Low-carbon sources (nuclear plus renewables) supplied 59.1% of Germany's electricity in 2025, with renewables accounting for 59.1% and wind plus solar contributing 45.1%. Fossil fuels accounted for 40.9% of total generation.

What is the carbon intensity of Germany's electricity grid?

In 2025, Germany's power sector carbon intensity was 329.6 gCO2/kWh, with total power sector emissions of 164.98 million metric tons of CO2.