Switzerland Electricity Generation & Grid Mix
In 2025, Switzerland generated 65.02 TWh of electricity (0.20% of global output, ranked #49 worldwide). Its primary generation source was Hydroelectric at 33.99 TWh (52.3% of the national grid), while low-carbon sources (nuclear + renewables) provided 97.7% of total supply.
Switzerland Electricity Generation by Source (2025)
2025 Total Output: 65.02 TWh · Carbon Intensity: 39 gCO2/kWh
Switzerland Electricity Generation & Capacity by Source (2025)
| Generation Source | 2025 Output (TWh) | Grid Share (%) | Installed Capacity (GW) | 5Y Change | Share of World Fuel |
|---|---|---|---|---|---|
| Hydroelectric | 33.99 TWh | 52.3% | 16.05 GW | -10.2% | 0.8% |
| Nuclear | 19.42 TWh | 29.9% | 2.97 GW | -19.2% | 0.7% |
| Solar | 7.89 TWh | 12.1% | 9.11 GW | +203.5% | 0.3% |
| Oil & Other Fossil | 1.23 TWh | 1.9% | 0.27 GW | -1.6% | 0.1% |
| Bioenergy | 1.04 TWh | 1.6% | 0.08 GW | +28.4% | 0.1% |
| Geothermal & Other | 1.04 TWh | 1.6% | 0.20 GW | -11.9% | 1.2% |
| Natural Gas | 0.27 TWh | 0.4% | 0.22 GW | -56.5% | 0.0% |
| Wind | 0.14 TWh | 0.2% | 0.11 GW | -6.7% | 0.0% |
Switzerland Historical Generation & Emissions Ledger (2000-2025)
| Year | Total (TWh) | Coal | Gas | Nuclear | Hydro | Wind | Solar | Clean % | gCO2/kWh |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 65.0 | 0.0 | 0.3 | 19.4 | 34.0 | 0.1 | 7.9 | 97.7% | 39 |
| 2024 | 78.4 | 0.0 | 0.3 | 24.0 | 44.9 | 0.2 | 5.7 | 98.1% | 35 |
| 2023 | 70.1 | 0.0 | 0.3 | 24.4 | 37.4 | 0.2 | 4.6 | 97.9% | 35 |
| 2022 | 61.7 | 0.0 | 0.4 | 24.2 | 29.9 | 0.2 | 3.9 | 97.4% | 37 |
| 2021 | 63.1 | 0.0 | 0.5 | 19.4 | 37.0 | 0.1 | 2.8 | 97.3% | 39 |
| 2020 | 68.5 | 0.0 | 0.6 | 24.0 | 37.9 | 0.2 | 2.6 | 97.3% | 37 |
| 2019 | 70.6 | 0.0 | 0.6 | 26.4 | 38.0 | 0.2 | 2.2 | 97.3% | 35 |
| 2018 | 66.3 | 0.0 | 0.6 | 25.5 | 35.0 | 0.1 | 2.0 | 97.1% | 36 |
| 2017 | 60.2 | 0.0 | 0.7 | 20.4 | 34.1 | 0.1 | 1.7 | 96.7% | 40 |
| 2016 | 61.1 | 0.0 | 0.9 | 21.2 | 34.6 | 0.1 | 1.3 | 96.5% | 39 |
| 2015 | 66.1 | 0.0 | 0.6 | 23.1 | 38.3 | 0.1 | 1.1 | 97.2% | 36 |
| 2014 | 70.1 | 0.0 | 0.5 | 27.6 | 38.0 | 0.1 | 0.8 | 97.4% | 34 |
| 2013 | 68.7 | 0.0 | 0.8 | 26.0 | 38.5 | 0.1 | 0.5 | 97.0% | 36 |
| 2012 | 68.1 | 0.0 | 0.9 | 25.4 | 38.6 | 0.1 | 0.3 | 96.8% | 36 |
| 2011 | 62.9 | 0.0 | 1.0 | 26.7 | 32.4 | 0.1 | 0.2 | 96.6% | 36 |
| 2010 | 66.1 | 0.0 | 1.0 | 26.3 | 36.1 | 0.0 | 0.1 | 96.6% | 36 |
| 2009 | 66.7 | 0.0 | 0.7 | 27.7 | 35.7 | 0.0 | 0.1 | 97.1% | 34 |
| 2008 | 67.0 | 0.0 | 0.7 | 27.7 | 36.0 | 0.0 | 0.0 | 97.0% | 34 |
| 2007 | 66.4 | 0.0 | 0.7 | 27.9 | 35.3 | 0.0 | 0.0 | 97.0% | 35 |
| 2006 | 62.1 | 0.0 | 0.8 | 27.8 | 31.0 | 0.0 | 0.0 | 96.5% | 36 |
| 2005 | 57.8 | 0.0 | 0.9 | 23.3 | 31.2 | 0.0 | 0.0 | 96.2% | 38 |
| 2004 | 63.9 | 0.0 | 0.9 | 27.0 | 33.8 | 0.0 | 0.0 | 96.6% | 35 |
| 2003 | 65.3 | 0.0 | 0.9 | 27.5 | 34.8 | 0.0 | 0.0 | 96.7% | 34 |
| 2002 | 65.4 | 0.0 | 0.9 | 27.2 | 35.2 | 0.0 | 0.0 | 96.8% | 34 |
| 2001 | 71.1 | 0.0 | 0.9 | 26.8 | 41.3 | 0.0 | 0.0 | 97.1% | 33 |
| 2000 | 66.1 | 0.0 | 0.9 | 26.5 | 36.8 | 0.0 | 0.0 | 97.0% | 34 |
Frequently Asked Questions - Switzerland Power Grid
How much electricity does Switzerland generate and what is its #1 power source?
In 2025, Switzerland generated 65.02 TWh of electricity (0.20% of global output). Its largest single generation source was Hydroelectric at 33.99 TWh (52.3% of the national grid mix).
What share of Switzerland's electricity comes from clean and renewable sources?
Low-carbon sources (nuclear plus renewables) supplied 97.7% of Switzerland's electricity in 2025, with renewables accounting for 67.8% and wind plus solar contributing 12.3%. Fossil fuels accounted for 2.3% of total generation.
What is the carbon intensity of Switzerland's electricity grid?
In 2025, Switzerland's power sector carbon intensity was 39.2 gCO2/kWh, with total power sector emissions of 2.55 million metric tons of CO2.