GLOBAL RANK #14 · MEX North America Carbon-Intensive Grid (400-599 gCO2/kWh)

Mexico Electricity Generation & Grid Mix

In 2025, Mexico generated 356.97 TWh of electricity (1.12% of global output, ranked #14 worldwide). Its primary generation source was Natural Gas at 219.92 TWh (61.6% of the national grid), while low-carbon sources (nuclear + renewables) provided 25.9% of total supply.

2025 Generation 357 TWh Rank #14 (1.12% world)
#1 Power Source Natural Gas 61.6% (219.9 TWh)
Low-Carbon Share 25.9% Renewables: 23.1%
Fossil Fuel Share 74.1% 264.4 TWh fossil
Per-Capita Load 2,700 kWh Annual per person
CO2 Intensity 474 gCO2 169.2 Mt CO2 total
2025 National Grid Fuel Mix Breakdown (100% = 357 TWh) Wind + Solar = 13.4% of Grid
Natural Gas: 61.6% (219.9 TWh) Oil & Other Fossil: 9.4% (33.6 TWh) Hydroelectric: 8.1% (28.8 TWh) Solar: 7.4% (26.3 TWh) Wind: 6.0% (21.4 TWh) Coal: 3.0% (10.9 TWh)
GRID TELEMETRY · 2025 GENERATION MIX & 2000-2025 SERIES

Mexico Electricity Generation by Source (2025)

2025 Total Output: 356.97 TWh · Carbon Intensity: 474 gCO2/kWh

Natural Gas
219.92 TWh 61.6%
Oil & Other Fossil
33.58 TWh 9.4%
Hydroelectric
28.75 TWh 8.1%
Solar
26.34 TWh 7.4%
Wind
21.38 TWh 6.0%
Coal
10.88 TWh 3.0%
Nuclear
10.16 TWh 2.9%
Bioenergy
5.96 TWh 1.7%
Source: Ember Yearly Electricity Data & U.S. EIA · Unit: Terawatt-hours (TWh) #1 Power Source: Natural Gas (61.6% of grid)

Mexico Electricity Generation & Capacity by Source (2025)

Generation Source 2025 Output (TWh) Grid Share (%) Installed Capacity (GW) 5Y Change Share of World Fuel
Natural Gas 219.92 TWh 61.6% 47.24 GW +5.1% 3.2%
Oil & Other Fossil 33.58 TWh 9.4% 39.93 GW +62.9% 4.1%
Hydroelectric 28.75 TWh 8.1% 12.84 GW +7.2% 0.7%
Solar 26.34 TWh 7.4% 12.93 GW +66.3% 0.9%
Wind 21.38 TWh 6.0% 7.51 GW +8.5% 0.8%
Coal 10.88 TWh 3.0% 5.38 GW -28.9% 0.1%
Nuclear 10.16 TWh 2.9% 1.61 GW -9.1% 0.4%
Bioenergy 5.96 TWh 1.7% 0.89 GW -15.0% 0.8%

Mexico Historical Generation & Emissions Ledger (2000-2025)

Year Total (TWh) Coal Gas Nuclear Hydro Wind Solar Clean % gCO2/kWh
2025 357 10.9 219.9 10.2 28.8 21.4 26.3 25.9% 474
2024 355.2 12.4 221.7 12.3 23.5 19.8 25.7 24.6% 483
2023 351.7 13.5 219.2 12.4 20.6 20.7 23.3 23.8% 489
2022 340.2 10.4 203.2 10.9 35.6 20.5 20.3 27.6% 464
2021 328.6 7.4 195.7 11.9 34.7 21.1 20.2 28.6% 456
2020 325.7 15.3 209.3 11.2 26.8 19.7 15.8 24.7% 484
2019 344.6 32.7 208.4 11.2 23.6 16.7 10.0 19.9% 526
2018 349.3 29.0 215.8 13.6 32.2 12.4 3.2 19.7% 524
2017 329.1 30.9 197.7 10.9 30.9 10.6 1.2 18.7% 534
2016 320.4 34.5 192.8 10.6 30.0 10.4 0.3 18.6% 538
2015 310.4 33.8 185.6 11.6 30.9 8.8 0.2 19.3% 534
2014 303.3 33.8 173.7 9.7 38.9 6.4 0.2 20.9% 526
2013 297.1 31.7 165.8 11.8 28.0 4.2 0.1 17.5% 547
2012 296.4 34.2 154.6 8.8 31.9 3.7 0.1 17.5% 550
2011 292.2 33.8 153.5 10.1 36.3 1.7 0.0 19.2% 540
2010 275.6 32.4 147.1 5.9 37.2 1.2 0.0 19.0% 542
2009 267.8 29.4 138.2 10.5 26.7 0.6 0.0 16.9% 554
2008 269.3 21.3 131.3 9.8 39.2 0.3 0.0 21.2% 522
2007 263.3 31.6 128.8 10.4 27.3 0.3 0.0 17.6% 554
2006 256.3 31.7 116.1 10.9 30.5 0.1 0.0 19.1% 547
2005 248 32.8 86.5 10.8 27.7 0.0 0.0 18.8% 556
2004 235.4 23.8 92.4 9.2 25.2 0.0 0.0 17.7% 554
2003 224.9 30.9 80.6 10.5 19.9 0.0 0.0 16.6% 570
2002 215.7 26.1 69.6 9.8 24.9 0.0 0.0 18.9% 553
2001 210.2 23.2 50.9 8.7 28.4 0.0 0.0 20.7% 544
2000 203.6 19.1 40.3 8.2 33.1 0.0 0.0 23.4% 525

Frequently Asked Questions - Mexico Power Grid

How much electricity does Mexico generate and what is its #1 power source?

In 2025, Mexico generated 356.97 TWh of electricity (1.12% of global output). Its largest single generation source was Natural Gas at 219.92 TWh (61.6% of the national grid mix).

What share of Mexico's electricity comes from clean and renewable sources?

Low-carbon sources (nuclear plus renewables) supplied 25.9% of Mexico's electricity in 2025, with renewables accounting for 23.1% and wind plus solar contributing 13.4%. Fossil fuels accounted for 74.1% of total generation.

What is the carbon intensity of Mexico's electricity grid?

In 2025, Mexico's power sector carbon intensity was 474.0 gCO2/kWh, with total power sector emissions of 169.21 million metric tons of CO2.