GLOBAL RANK #7 · CAN North America Moderate-Carbon Grid (150-399 gCO2/kWh)

Canada Electricity Generation & Grid Mix

In 2025, Canada generated 652.43 TWh of electricity (2.06% of global output, ranked #7 worldwide). Its primary generation source was Hydroelectric at 344.74 TWh (52.8% of the national grid), while low-carbon sources (nuclear + renewables) provided 77.0% of total supply.

2025 Generation 652.4 TWh Rank #7 (2.06% world)
#1 Power Source Hydroelectric 52.8% (344.7 TWh)
Low-Carbon Share 77.0% Renewables: 63.9%
Fossil Fuel Share 23.0% 150.3 TWh fossil
Per-Capita Load 16,090 kWh Annual per person
CO2 Intensity 191 gCO2 124.4 Mt CO2 total
2025 National Grid Fuel Mix Breakdown (100% = 652.4 TWh) Wind + Solar = 9.4% of Grid
Hydroelectric: 52.8% (344.7 TWh) Natural Gas: 17.9% (116.6 TWh) Nuclear: 13.1% (85.3 TWh) Wind: 7.9% (51.5 TWh) Coal: 4.0% (26.1 TWh) Bioenergy: 1.6% (10.5 TWh)
GRID TELEMETRY · 2025 GENERATION MIX & 2000-2025 SERIES

Canada Electricity Generation by Source (2025)

2025 Total Output: 652.43 TWh · Carbon Intensity: 191 gCO2/kWh

Hydroelectric
344.74 TWh 52.8%
Natural Gas
116.61 TWh 17.9%
Nuclear
85.32 TWh 13.1%
Wind
51.48 TWh 7.9%
Coal
26.05 TWh 4.0%
Bioenergy
10.45 TWh 1.6%
Solar
10.17 TWh 1.6%
Oil & Other Fossil
7.61 TWh 1.2%
Source: Ember Yearly Electricity Data & U.S. EIA · Unit: Terawatt-hours (TWh) #1 Power Source: Hydroelectric (52.8% of grid)

Canada Electricity Generation & Capacity by Source (2025)

Generation Source 2025 Output (TWh) Grid Share (%) Installed Capacity (GW) 5Y Change Share of World Fuel
Hydroelectric 344.74 TWh 52.8% 84.13 GW -10.8% 7.8%
Natural Gas 116.61 TWh 17.9% 27.19 GW +54.3% 1.7%
Nuclear 85.32 TWh 13.1% 12.67 GW -12.5% 3.0%
Wind 51.48 TWh 7.9% 17.74 GW +44.0% 1.9%
Coal 26.05 TWh 4.0% 3.38 GW -33.3% 0.3%
Bioenergy 10.45 TWh 1.6% 2.67 GW +0.4% 1.5%
Solar 10.17 TWh 1.6% 5.93 GW +149.9% 0.4%
Oil & Other Fossil 7.61 TWh 1.2% 2.28 GW +9.3% 0.9%

Canada Historical Generation & Emissions Ledger (2000-2025)

Year Total (TWh) Coal Gas Nuclear Hydro Wind Solar Clean % gCO2/kWh
2025 652.4 26.1 116.6 85.3 344.7 51.5 10.2 77.0% 191
2024 636.8 25.1 109.6 85.5 343.2 46.8 9.4 77.7% 185
2023 641.4 23.7 102.9 88.4 360.7 40.5 8.4 79.2% 174
2022 664.1 26.5 90.4 86.6 397.7 39.5 5.7 81.2% 161
2021 652.4 34.8 83.6 92.0 382.4 37.3 5.1 80.8% 165
2020 655.9 39.0 75.6 97.5 386.6 35.8 4.1 81.5% 162
2019 655.7 50.1 72.9 100.5 381.8 32.9 3.8 80.7% 170
2018 661.2 53.0 70.7 100 385.9 33.5 3.5 80.7% 171
2017 669.4 62.8 61.5 100.6 394.6 31.5 3.3 80.8% 172
2016 667.1 65.0 65.8 100.7 385.4 30.9 3.0 79.7% 181
2015 661.1 65.0 68.0 101.1 382.2 27.0 2.9 79.1% 185
2014 653 69.4 65.1 106.5 382.5 12.8 2.1 78.7% 189
2013 655.7 70.5 60.3 102.7 391.8 11.2 1.5 79.0% 187
2012 636.5 69.4 63.2 94.2 380.3 11.3 0.9 78.2% 194
2011 638.3 79.9 62.5 92.9 375.7 10.2 0.6 76.7% 206
2010 607 86.5 52.8 90.0 351.4 8.7 0.3 75.9% 215
2009 613.9 84.7 45.3 89.5 368.7 6.6 0.1 77.2% 204
2008 635.1 100.8 39.6 95.4 377.5 3.8 0.0 76.3% 214
2007 634.2 106.5 43.0 92.8 367.6 3.0 0.0 74.5% 228
2006 608.4 95.9 40.4 97.3 352.9 2.5 0.0 75.9% 217
2005 620.5 102.9 36.9 91.4 362 1.6 0.0 74.8% 225
2004 598.5 99.9 40.4 89.8 338.4 0.9 0.0 73.3% 235
2003 588.3 109.6 38.7 74.4 336.1 0.7 0.0 71.5% 252
2002 599.8 110.7 38.8 75.0 349.3 0.4 0.0 72.5% 245
2001 587.8 111.7 42.3 76.2 331.5 0.3 0.0 71.1% 256
2000 603.8 116.2 35.8 72.3 356.8 0.3 0.0 72.6% 246

Frequently Asked Questions - Canada Power Grid

How much electricity does Canada generate and what is its #1 power source?

In 2025, Canada generated 652.43 TWh of electricity (2.06% of global output). Its largest single generation source was Hydroelectric at 344.74 TWh (52.8% of the national grid mix).

What share of Canada's electricity comes from clean and renewable sources?

Low-carbon sources (nuclear plus renewables) supplied 77.0% of Canada's electricity in 2025, with renewables accounting for 63.9% and wind plus solar contributing 9.4%. Fossil fuels accounted for 23.0% of total generation.

What is the carbon intensity of Canada's electricity grid?

In 2025, Canada's power sector carbon intensity was 190.7 gCO2/kWh, with total power sector emissions of 124.44 million metric tons of CO2.