Israel Electricity Generation & Grid Mix
In 2025, Israel generated 82.10 TWh of electricity (0.26% of global output, ranked #44 worldwide). Its primary generation source was Natural Gas at 65.40 TWh (79.7% of the national grid), while low-carbon sources (nuclear + renewables) provided 16.9% of total supply.
Israel Electricity Generation by Source (2025)
2025 Total Output: 82.10 TWh · Carbon Intensity: 493 gCO2/kWh
Israel Electricity Generation & Capacity by Source (2025)
| Generation Source | 2025 Output (TWh) | Grid Share (%) | Installed Capacity (GW) | 5Y Change | Share of World Fuel |
|---|---|---|---|---|---|
| Natural Gas | 65.40 TWh | 79.7% | 13.74 GW | +34.0% | 0.9% |
| Solar | 13.28 TWh | 16.2% | 7.36 GW | +223.9% | 0.5% |
| Coal | 2.80 TWh | 3.4% | 4.32 GW | -85.3% | 0.0% |
| Wind | 0.46 TWh | 0.6% | 0.35 GW | +130.0% | 0.0% |
| Bioenergy | 0.16 TWh | 0.2% | 0.05 GW | +33.3% | 0.0% |
Israel Historical Generation & Emissions Ledger (2000-2025)
| Year | Total (TWh) | Coal | Gas | Nuclear | Hydro | Wind | Solar | Clean % | gCO2/kWh |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 82.1 | 2.8 | 65.4 | 0.0 | 0.0 | 0.5 | 13.3 | 16.9% | 493 |
| 2024 | 80.4 | 11.5 | 57.4 | 0.0 | 0.0 | 0.5 | 10.5 | 13.8% | 541 |
| 2023 | 77.4 | 13.1 | 54.7 | 0.0 | 0.0 | 0.5 | 8.6 | 11.8% | 559 |
| 2022 | 76.9 | 16.7 | 52.3 | 0.0 | 0.0 | 0.3 | 7.1 | 9.7% | 583 |
| 2021 | 74.1 | 16.9 | 51.0 | 0.0 | 0.0 | 0.2 | 5.5 | 7.8% | 596 |
| 2020 | 72.7 | 19.0 | 48.8 | 0.0 | 0.0 | 0.2 | 4.1 | 6.1% | 615 |
| 2019 | 72.7 | 21.9 | 46.1 | 0.0 | 0.0 | 0.2 | 3.2 | 4.8% | 634 |
| 2018 | 69.0 | 20.6 | 46.0 | 0.0 | 0.0 | 0.2 | 1.6 | 2.7% | 644 |
| 2017 | 67.4 | 22.0 | 42.8 | 0.0 | 0.0 | 0.2 | 1.5 | 2.5% | 653 |
| 2016 | 67.0 | 24.2 | 40.8 | 0.0 | 0.0 | 0.1 | 1.5 | 2.5% | 662 |
| 2015 | 64.2 | 29.2 | 33.2 | 0.0 | 0.0 | 0.0 | 1.1 | 1.9% | 693 |
| 2014 | 60.9 | 30.1 | 29.5 | 0.0 | 0.0 | 0.0 | 0.9 | 1.6% | 705 |
| 2013 | 61.3 | 32.1 | 26.4 | 0.0 | 0.0 | 0.0 | 0.5 | 0.9% | 720 |
| 2012 | 63.0 | 38.7 | 10.6 | 0.0 | 0.0 | 0.0 | 0.4 | 0.8% | 762 |
| 2011 | 59.6 | 35.2 | 19.8 | 0.0 | 0.0 | 0.0 | 0.2 | 0.5% | 745 |
| 2010 | 58.6 | 34.2 | 22.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3% | 741 |
| 2009 | 54.7 | 34.4 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2% | 754 |
| 2008 | 56.8 | 35.4 | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1% | 758 |
| 2007 | 53.8 | 37.3 | 10.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% | 779 |
| 2006 | 50.6 | 35.7 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% | 783 |
| 2005 | 48.6 | 36.2 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1% | 796 |
| 2004 | 47.3 | 36.5 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1% | 804 |
| 2003 | 47.0 | 36.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1% | 811 |
| 2002 | 45.5 | 35.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1% | 812 |
| 2001 | 44.0 | 32.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% | 808 |
| 2000 | 42.7 | 29.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1% | 794 |
Frequently Asked Questions - Israel Power Grid
How much electricity does Israel generate and what is its #1 power source?
In 2025, Israel generated 82.10 TWh of electricity (0.26% of global output). Its largest single generation source was Natural Gas at 65.40 TWh (79.7% of the national grid mix).
What share of Israel's electricity comes from clean and renewable sources?
Low-carbon sources (nuclear plus renewables) supplied 16.9% of Israel's electricity in 2025, with renewables accounting for 16.9% and wind plus solar contributing 16.7%. Fossil fuels accounted for 83.1% of total generation.
What is the carbon intensity of Israel's electricity grid?
In 2025, Israel's power sector carbon intensity was 492.7 gCO2/kWh, with total power sector emissions of 40.45 million metric tons of CO2.